型号 | 适应导线 | 主要尺寸 (mm) | 参考重量 (kg) | ||||
母线 | 引下线 | Φ1 | Φ2 | H | L | ||
TL-11 | 7.5~9.6 | 75.5~9.6 | 10 | 10 | 118 | 0.71 | |
TL-21 | 10.8~14.0 | 7.5~9.6 | 14 | 10 | 118 | 0.78 | |
TL-22 | 10.8~14.0 | 10.8~14.0 | 14 | 14 | 120 | 0.79 | |
TL-31 | 14.5~17.5 | 7.5~9.6 | 18 | 10 | 118 | 1.07 | |
TL-32 | 14.5~17.5 | 10.8~14.0 | 18 | 14 | 120 | 1.06 | |
TL-33 | 14.5~17.5 | 14.5~17.5 | 18 | 18 | 120 | 0.15 | |
TL-41 | 18.1~22.0 | 7.5~9.6 | 23 | 10 | 118 | 1.13 | |
TL-42 | 18.1~22.0 | 10.8~14.0 | 23 | 14 | 120 | 1.13 | |
TL-43 | 18.1~22.0 | 14.5~17.5 | 23 | 18 | 120 | 1.12 | |
TL-44 | 18.1~22.0 | 18.1~22.0 | 23 | 22 | 120 | 1.17 | |
TL-51 | 22.4~25.2 | 7.5~9.6 | 26 | 10 | 118 | 120 | 2.6 |
TL-52 | 22.4~25.2 | 10.8~14.0 | 28 | 14 | 118 | 120 | 2.5 |
TL-53 | 22.4~25.2 | 14.5~17.5 | 28 | 18 | 118 | 120 | 2.5 |
TL-54 | 22.4~25.2 | 18.1~22.0 | 28 | 22 | 118 | 120 | 2.5 |
TL-55 | 22.4~25.2 | 22.4~25.2 | 28 | 28 | 118 | 120 | 2.5 |
TL-500/500 | 30.0~30.9 | 30.2 | 31 | 31 | 199 | 146 | 3.6 |
TL-630/630 | 33.6~34.8 | 32.5 | 34.5 | 34.5 | 199 | 146 | 3.6 |
线夹本体、压盖为铝合金件,其余为热镀锌钢制件。