型号 | 适应导线 | 主要尺寸 | 握力 (kN) | 参考重量 (kg) | ||||
b | C | H | L | L1 | ||||
JT-10/2 | LGJ-10/2 | 1.7 | 5.0 | 11.0 | 170 | 180 | 3.9 | 0.05 |
JT-16/3 | LGJ-16/3 | 1.7 | 6.0 | 14.0 | 210 | 220 | 5.8 | 0.07 |
JT-25/4 | LGJ-25/4 | 1.7 | 7.8 | 16.0 | 270 | 280 | 8.8 | 0.08 |
JT-35/6 | LGJ-35/6 | 2.1 | 8.8 | 18.0 | 340 | 350 | 12.0 | 0.17 |
JT-50/8 | LGJ-50/8 | 2.3 | 10.5 | 22.0 | 420 | 430 | 16.0 | 0.23 |
JT-70/10 | LGJ-70/10 | 2.6 | 12.5 | 26.0 | 500 | 510 | 22.0 | 0.34 |
JT-95/15 | LGJ-95/15 | 2.6 | 15.0 | 31.0 | 690 | 700 | 33.0 | 0.52 |
JT-95/20 | LGJ-95/20 | 2.6 | 15.2 | 31.5 | 690 | 700 | 35.0 | 0.55 |
JT-120/7 | LGJ-120/7 | 3.1 | 16.0 | 33.0 | 910 | 920 | 26.0 | 0.60 |
JT-120/20 | LGJ-120/20 | 3.1 | 17.0 | 35.0 | 910 | 920 | 39.0 | 0.91 |
JT-150/8 | LGJ-150/8 | 3.1 | 17.5 | 36.0 | 940 | 950 | 31.0 | 1.05 |
JT-150/20 | LGJ-150/20 | 3.1 | 18.0 | 37.0 | 940 | 950 | 44.0 | 1.10 |
JT-150/25 | LGJ-150/25 | 3.1 | 19.0 | 39.0 | 940 | 950 | 51.0 | 1.15 |
JT-185/10 | LGJ-185/10 | 3.4 | 19.5 | 40.0 | 1040 | 1050 | 39.0 | 1.40 |
JT-185/25 | LGJ-185/25 | 3.4 | 21.0 | 43.0 | 1040 | 1050 | 56.0 | 1.42 |
JT-185/30 | LGJ-185/30 | 3.4 | 21.0 | 43.0 | 1040 | 1050 | 61.0 | 1.50 |
JT-210/10 | LGJ-210/10 | 3.6 | 21.0 | 43.0 | 1070 | 1080 | 43.0 | 1.52 |
JT-210/25 | LGJ-210/25 | 3.6 | 21.5 | 45.0 | 1070 | 1080 | 63.0 | 1.58 |
JT-210/35 | LGJ-210/35 | 3.6 | 22.0 | 46.0 | 1070 | 1080 | 71.0 | 1.62 |
JT-240/30 | LGJ-240/30 | 3.9 | 23.5 | 48.0 | 540 | 550 | 72.0 | 1.00 |
JT-240/40 | LGJ-240/40 | 3.6 | 23.5 | 48.0 | 540 | 550 | 79.0 | 1.00 |
铝制件。